Wallet
0xb48f...8abe
First seen: 3/17/2026
Metrics (24h)
Metrics refresh every ~5 minutes
Net Cashflow
-$2,014.87
Volume
$2,477.97
Trade Count
9
ROI
-100.00%
Based on resolved outcomes
Based on 6 resolved outcomes
Metrics updated 14h ago
Wallet Activity (Last 24h)
Trades by this wallet per hour
Times shown in ET
Recent Trades (Last 50)
| Time | Market | Side | Value |
|---|---|---|---|
| 16h ago | BUY | $6.65 | |
| 16h ago | BUY | $7.10 | |
| 16h ago | BUY | $7.00 | |
| 16h ago | BUY | $6.90 | |
| 1d ago | BUY | $1000.00 | |
| 1d ago | BUY | $700.53 | |
| 1d ago | BUY | $18.24 | |
| 1d ago | BUY | $500.00 | |
| 1d ago | SELL | $231.55 | |
| 3d ago | BUY | $62.00 | |
| 3d ago | BUY | $2.00 | |
| 3d ago | BUY | $5.00 | |
| 3d ago | BUY | $100.00 | |
| 4d ago | BUY | $20.00 | |
| 4d ago | BUY | $15.00 | |
| 4d ago | BUY | $14.00 | |
| 4d ago | BUY | $100.00 | |
| 4d ago | BUY | $10.00 | |
| 4d ago | BUY | $20.00 | |
| 4d ago | BUY | $10.00 | |
| 4d ago | BUY | $10.00 | |
| 4d ago | BUY | $1.00 | |
| 5d ago | BUY | $100.00 | |
| 7d ago | SELL | $14.87 | |
| 7d ago | BUY | $100.00 | |
| 7d ago | SELL | $70.97 | |
| 7d ago | SELL | $160.00 | |
| 7d ago | BUY | $50.00 | |
| 7d ago | BUY | $10.00 | |
| 7d ago | BUY | $50.00 | |
| 8d ago | BUY | $2.00 |
Wallet Analytics Locked
0xb48f...8abe
Unlock detailed wallet performance, trade history, and analytics with Fade PRO.